The Skeptics Handbook loq Q PDF (Screen Size) File 1.6Mb
The Skeptics Handbook LARGE PDF (for printing) 11Mb
The latest Skeptics Handbook Full Adobe InDesign File 8 Mb (You’ll need permission for this one.)
| p1 | Click here for the Web size (600 px) Click here for the PPT size (768 x 1024px) Click here for the FULL print Quality Size (LARGE 4Mb) |
|
| p3 | Click here for the WEB size (550 px) Click here for the PPT size (768 x 1024) Click here for the FULL print Quality Size (LARGE 2.4Mb) |
|
| p4 | Click here for the WEB size (550 px) Click here for the PPT size (768 x 1024) Click here for the FULL print Quality Size (LARGE 0.9Mb) |
|
| p4 | Click here for the WEB size (550 px) Click here for the PPT size (768 x 1024) Click here for the FULL print Quality Size (LARGE 1.1Mb) |
|
| p5 | Click here for the WEB size (550 px) Click here for the PPT size (768 x 1024) Click here for the FULL print Quality Size (LARGE 4.2Mb) |
|
| p6 | Click here for the WEB size (550 px) Click here for the PPT size (768 x 1024) Click here for the FULL print Quality Size (LARGE 0.8Mb) |
|
| p7 | Click here for the WEB size (550 px) Click here for the PPT size (768 x 1024) Click here for the FULL print Quality Size (LARGE 4.7Mb) |
|
| p7 | Click here for the WEB size (550 px) Click here for the PPT size (768 x 1024) Click here for the FULL print Quality Size (LARGE 8Mb) |
|
| p7 | Click here for the WEB size (550 px) Click here for the PPT size (768 x 1024) Click here for the FULL print Quality Size (LARGE 5Mb) |
|
| p8 | Click here for the WEB size (550 px) Click here for the PPT size (768 x 1024) Click here for the FULL print Quality Size (LARGE 1Mb) |
|
| p10 | Click here for the WEB size (550 px) Click here for the PPT size (768 x 1024) Click here for the FULL print Quality Size (LARGE 4.9Mb) |
|
| p 16 | Click here for the WEB size (600 px) Click here for the PPT size (768 x 1024) Click here for the FULL print Quality Size (LARGE 3.9Mb) |
|
DOWNLOAD other art for printing |
||













http://joannenova.com.au/globalwarming/scepticshandbookart/web/the_real_consensus_at_the_ipcc_redv2_med_550.jpg
This link doesn’t work, Jo.
(I put this in pending bin for Jo to see) CTS
Thanks Grumpy. I’m moving all those links to a different place. Appreciate the pointer. Let me know if you find more – Jo
Report this
00
Other broken links
http://joannenova.com.au/globalwarming/the_skeptics_handbook_2-2.pdf
http://joannenova.com.au/globalwarming/the_skeptics_handbook_2-2_hq.pdf
http://joannenova.com.au/globalwarming/the_skeptics_handbook_2-2.indd
(Thank you.I will keep it in the pending bin for Jo to see) CTS
Thanks, the recent site move has caused that. I’ll try to fix asap… apologies. Jo
Report this
00
I think I have fixed most of the links, but I have not tested them. thanks for reporting them. – Jo
Report this
00
Hello Joanne,
How do you tackle “tribal group-think” when you are part of its propagation?
It’s quite apparent from your blog that you lack the qualifications and skill to take on anyone beyond an undergraduate degree.
Ed
[You make the mistake of assuming that this site is attacking science. It is not. It is merely pointing out bad science, and research that appears to be more focused on maintaining the funding stream, than by discovering and publishing verifiable facts. - Fly
Report this
10
Hi Ed – groupthink means, surprise, “thinking” by following the group. Since you follow the group, agree with the consensus, and irrelevantly attack credentials, but can’t find any errors in the evidence I cite, I’d like to thank you for dropping in as Case-Study #1034 in GroupThink. – Jo
Report this
10