<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JoNova: Science, carbon, climate and tax &#187; William Kinninmonth</title>
	<atom:link href="http://joannenova.com.au/tag/william-kinninmonth/feed/" rel="self" type="application/rss+xml" />
	<link>http://joannenova.com.au</link>
	<description>Tackling tribal groupthink</description>
	<lastBuildDate>Wed, 23 May 2012 16:08:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The antidote to 150 million quadrillion joules</title>
		<link>http://joannenova.com.au/2009/07/the-antidote-to-150-million-quadrillion-joules/</link>
		<comments>http://joannenova.com.au/2009/07/the-antidote-to-150-million-quadrillion-joules/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 14:37:10 +0000</pubDate>
		<dc:creator>JoNova</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Hammer (Michael)]]></category>
		<category><![CDATA[Oceans]]></category>
		<category><![CDATA[Steve Fielding]]></category>
		<category><![CDATA[William Kinninmonth]]></category>

		<guid isPermaLink="false">http://joannenova.com.au/?p=2695</guid>
		<description><![CDATA[ Oceans are critical to proving that humans are having an impact on the climate.</p> <p>The big scary number of the week is 15 × 1022 (or 150 million quadrillion). It&#8217;s the number of Joules the ocean has apparently heated by since 1961. But convert it to degrees per year and suddenly the big scary 15 × 1022 becomes three thousands of one degree per year. Unmeasurably small. So realists everywhere, lets check the math, and get ready to spread the word. Everywhere you see the ocean heat capacity argument or graph, let people know the numbers just don&#8217;t add up.</p> <p style="text-align: center;">THIS POST HAS BEEN UPDATED SEE HERE FOR THE LATEST FIGURES.</p> <p style="text-align: center;">&#8230;</p> <p></p> The developing Bumper Sticker Message to cut and paste is:</p> <p class="greyborder">15 × 1022 Joules since 1961 = 3 thousandths of a degree warmer per year. Who cares? </p> <p></p> <p style="line-height: 1.2em; text-align: center;">&#8230;</p> <p style="line-height: 1.2em;">Below Michael Hammer goes through the calculations he started on the comments thread for &#8220;Ocean temperatures: The new bluff in alarmism.&#8221; Essentially he confirms Kininmonths numbers and calculates: </p> the total retained heat in the oceans amounts to 0.38 watts/ m2 IPCC carbon dioxide analysis [...]<br /><div><img src="http://joannenova.com.au/wp/wp-content/plugins/gd-star-rating/gfx.php?value=2.5" /></div><div>Rating: 2.5/<strong>10</strong> (2 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://joannenova.com.au/2009/07/the-antidote-to-150-million-quadrillion-joules/feed/</wfw:commentRss>
		<slash:comments>51</slash:comments>
		</item>
		<item>
		<title>Funded arrogance</title>
		<link>http://joannenova.com.au/2009/06/funded-arrogance/</link>
		<comments>http://joannenova.com.au/2009/06/funded-arrogance/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 05:57:17 +0000</pubDate>
		<dc:creator>JoNova</dc:creator>
				<category><![CDATA[AGW socio-political]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Logic & Reason]]></category>
		<category><![CDATA[Argument by Authority]]></category>
		<category><![CDATA[Matthew England]]></category>
		<category><![CDATA[Oceans]]></category>
		<category><![CDATA[Penny Wong]]></category>
		<category><![CDATA[Steve Fielding]]></category>
		<category><![CDATA[William Kinninmonth]]></category>

		<guid isPermaLink="false">http://joannenova.com.au/?p=2437</guid>
		<description><![CDATA[ Professor Matthew England <p>The debate that Senator Steve Fielding started continues, this time between heavyweights in Australian climate science. Yet again, the side with the funding, the power, and the large claims is unable to answer basic polite science questions. The pompous arrogance is evident. Why not just answer the question?</p> <p>Professor Matthew England&#8217;s research teams have received nearly $2.5 million in funding from the Australian government, much of it for studying oceans and climate change. So when we need good answers on the topic, he would be the man. If a school student asked for help, we might expect only a two line reply passing on a link. But when the question comes from one of the most informed climate scientists in the country, with 12 years as head of Australia&#8217;s National Climate Centre, and it&#8217;s about a graph at the centre of legislative negotiations, it&#8217;s inexcusable that the reply was vague, poorly reasoned and didn&#8217;t answer the question. All this, in a conversation that England himself started.</p> <p>If indeed &#8220;a Nobel Prize is there for many of the ideas the skeptics champion if only they were true&#8221; as England claims, then opportunity is knocking, and England is [...]<br /><div><img src="http://joannenova.com.au/wp/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://joannenova.com.au/2009/06/funded-arrogance/feed/</wfw:commentRss>
		<slash:comments>311</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 3/17 queries in 0.025 seconds using disk: basic
Object Caching 339/341 objects using disk: basic

Served from: joannenova.com.au @ 2012-05-25 01:33:19 -->
