<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JoNova: Science, carbon, climate and tax &#187; Matthew England</title>
	<atom:link href="http://joannenova.com.au/tag/matthew-england/feed/" rel="self" type="application/rss+xml" />
	<link>http://joannenova.com.au</link>
	<description>Tackling tribal groupthink</description>
	<lastBuildDate>Wed, 23 May 2012 16:08:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ABC Biased. Scientist Matthew England, outrageous error or dishonest? Nick Minchin owed an apology</title>
		<link>http://joannenova.com.au/2012/04/abc-biased-scientist-matthew-england-outrageous-error-or-dishonest-nick-minchin-owed-an-apology/</link>
		<comments>http://joannenova.com.au/2012/04/abc-biased-scientist-matthew-england-outrageous-error-or-dishonest-nick-minchin-owed-an-apology/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 06:03:20 +0000</pubDate>
		<dc:creator>Joanne Nova</dc:creator>
				<category><![CDATA[AGW socio-political]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Media-matters]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[Matthew England]]></category>
		<category><![CDATA[Minchin (Nick)]]></category>

		<guid isPermaLink="false">http://joannenova.com.au/?p=21443</guid>
		<description><![CDATA[<p style="text-align: center; padding-left: 30px;">Bottom line: On Q&#38;A Nick Minchin said the IPCC predictions were wrong. Matthew England said &#8220;Not true&#8221; their 1990 prediction was &#8220;very accurate&#8221;. But the IPCC predicted 0.3C per decade, and we got at most 0.18C per decade. (Forster and Rahmsdorf 2011 ) How is is &#8220;very accurate&#8221; when the result is below their lowest estimate?</p> <p style="text-align: center; padding-left: 30px;">&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</p> <p>Oceanographer Matthew England owes Nick Minchin an apology. Will Tony Jones correct the record on Monday?</p> <p>How strange is this debate where politicians know the science better than the &#8220;scientists&#8221;?</p> <p>The ABC Q&#38;A program shows they have no interest in pursing the truth on climate change. The panel was, as always designed to push an agenda. Five believers, with a sixth in the audience, faced two skeptics. No skeptical scientists were invited to attend, let alone sit in the front row with a mike, like England who was called in so the warmists could get the last word on the science without fear that a skeptic might disputing their version of events. We can&#8217;t allow people to damage the faith of those duped ABC viewers.</p> <p>Nick Minchin claimed there is a major problem with the [...]<br /><div><img src="http://joannenova.com.au/wp/wp-content/plugins/gd-star-rating/gfx.php?value=9.2" /></div><div>Rating: 9.2/<strong>10</strong> (127 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://joannenova.com.au/2012/04/abc-biased-scientist-matthew-england-outrageous-error-or-dishonest-nick-minchin-owed-an-apology/feed/</wfw:commentRss>
		<slash:comments>281</slash:comments>
		</item>
		<item>
		<title>Funded arrogance</title>
		<link>http://joannenova.com.au/2009/06/funded-arrogance/</link>
		<comments>http://joannenova.com.au/2009/06/funded-arrogance/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 05:57:17 +0000</pubDate>
		<dc:creator>JoNova</dc:creator>
				<category><![CDATA[AGW socio-political]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Logic & Reason]]></category>
		<category><![CDATA[Argument by Authority]]></category>
		<category><![CDATA[Matthew England]]></category>
		<category><![CDATA[Oceans]]></category>
		<category><![CDATA[Penny Wong]]></category>
		<category><![CDATA[Steve Fielding]]></category>
		<category><![CDATA[William Kinninmonth]]></category>

		<guid isPermaLink="false">http://joannenova.com.au/?p=2437</guid>
		<description><![CDATA[ Professor Matthew England <p>The debate that Senator Steve Fielding started continues, this time between heavyweights in Australian climate science. Yet again, the side with the funding, the power, and the large claims is unable to answer basic polite science questions. The pompous arrogance is evident. Why not just answer the question?</p> <p>Professor Matthew England&#8217;s research teams have received nearly $2.5 million in funding from the Australian government, much of it for studying oceans and climate change. So when we need good answers on the topic, he would be the man. If a school student asked for help, we might expect only a two line reply passing on a link. But when the question comes from one of the most informed climate scientists in the country, with 12 years as head of Australia&#8217;s National Climate Centre, and it&#8217;s about a graph at the centre of legislative negotiations, it&#8217;s inexcusable that the reply was vague, poorly reasoned and didn&#8217;t answer the question. All this, in a conversation that England himself started.</p> <p>If indeed &#8220;a Nobel Prize is there for many of the ideas the skeptics champion if only they were true&#8221; as England claims, then opportunity is knocking, and England is [...]<br /><div><img src="http://joannenova.com.au/wp/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://joannenova.com.au/2009/06/funded-arrogance/feed/</wfw:commentRss>
		<slash:comments>311</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 3/15 queries in 0.005 seconds using disk: basic
Object Caching 343/343 objects using disk: basic

Served from: joannenova.com.au @ 2012-05-24 23:25:37 -->
