<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JoNova: Science, carbon, climate and tax &#187; Fiat Currency (Problems With)</title>
	<atom:link href="http://joannenova.com.au/tag/fiat-currency-problems-with/feed/" rel="self" type="application/rss+xml" />
	<link>http://joannenova.com.au</link>
	<description>Tackling tribal groupthink</description>
	<lastBuildDate>Wed, 23 May 2012 16:08:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The money – you earn it, they print it. Welcome to the world of Corruption.</title>
		<link>http://joannenova.com.au/2011/08/the-money-you-earn-it-they-print-it-welcome-to-the-world-of-corruption/</link>
		<comments>http://joannenova.com.au/2011/08/the-money-you-earn-it-they-print-it-welcome-to-the-world-of-corruption/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 17:10:00 +0000</pubDate>
		<dc:creator>Joanne Nova</dc:creator>
				<category><![CDATA[Monetary History]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Fiat Currency (Problems With)]]></category>
		<category><![CDATA[Manufacturing Money]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Skeptics of Fiat Money]]></category>

		<guid isPermaLink="false">http://joannenova.com.au/?p=16479</guid>
		<description><![CDATA[<p>Ladies and gentlemen, it&#8217;s obvious (to anyone who knows there&#8217;s no free lunch) that one way or another this Festival of Funny Money was going to end in tears. And so it flows&#8230; but let&#8217;s not forget what lead us to this, the problem that lies under all others.</p> <p>The government can print (base) money from nothing, and they can set interest rates artificially low so as to encourage private banks to create (bank) money from nothing. And governments keep doing it, because it&#8217;s so much easier to be elected handing out loaves and fishes, and grants and solar-rooftop-subsidies, in a froth of easy money and rising asset prices. Any fool can spend someone else&#8217;s money, especially when the sucker doesn&#8217;t even know it was their money.</p> <p>Thus does inflation steal from all and sundry. Silently.</p> <p style="text-align: center;"> <p style="text-align: center;"> <p class="wp-caption-text">Watch them print money... say hello to inflation.</p> <p>In the real world, we have to repay our debts. But the world of the ruling class never has to make ends meet. Alan Greenspan admitted that this weekend &#8212; effectively announcing that the US is the United States of Wonderland, where no matter how high the debt is [...]<br /><div><img src="http://joannenova.com.au/wp/wp-content/plugins/gd-star-rating/gfx.php?value=5.0" /></div><div>Rating: 5.0/<strong>10</strong> (2 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://joannenova.com.au/2011/08/the-money-you-earn-it-they-print-it-welcome-to-the-world-of-corruption/feed/</wfw:commentRss>
		<slash:comments>329</slash:comments>
		</item>
		<item>
		<title>Carbon market chaos strikes again</title>
		<link>http://joannenova.com.au/2010/03/carbon-market-chaos-strikes-again/</link>
		<comments>http://joannenova.com.au/2010/03/carbon-market-chaos-strikes-again/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 18:24:59 +0000</pubDate>
		<dc:creator>JoNova</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Carbon Credits]]></category>
		<category><![CDATA[Carbon Market]]></category>
		<category><![CDATA[Corruption (markets)]]></category>
		<category><![CDATA[EU Carbon Market]]></category>
		<category><![CDATA[Fiat Currency (Problems With)]]></category>

		<guid isPermaLink="false">http://joannenova.com.au/?p=7693</guid>
		<description><![CDATA[<p style="text-align: center;"></p> <p>What a surprise: The free-market-that-is-not-free leaps from one scandal to the next. In a real free market where salesmen sell something real, and buyers buy something they want, people can&#8217;t get away with cheating, or not for long.</p> <p>If someone sold you a bulk carrier of coal, and it turned up empty, you&#8217;d notice.</p> <p>But, if someone sold you two million Certified Emissions Reductions (CERs) that were worthless, how could you tell? They are &#8220;certified&#8221;. They are real &#8220;certificates&#8221;, and as long as you believe they exist, perhaps they do? Welcome to the world of fiat currencies, where confidence doesn&#8217;t just make or break a market; it&#8217;s its sole underwriter.</p> <p>Times Online reports on the Chaos in the carbon market over recycled permits.</p> <p>The Hungarian Government, the cheeky sods, figured out that if CERs were issued by the UN (and not the EU), they could use them to write off the obligations of some Hungarian companies, and then, apparently, sell them again, so others could use them to write off their obligations, too.</p> <p>It&#8217;s like reselling a three-course meal after it&#8217;s been eaten.</p> <p>When confronted, the Hungarian Government claimed the used CERs were only sold to non-European [...]<br /><div><img src="http://joannenova.com.au/wp/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://joannenova.com.au/2010/03/carbon-market-chaos-strikes-again/feed/</wfw:commentRss>
		<slash:comments>107</slash:comments>
		</item>
		<item>
		<title>Media ownership and the Rupert Murdoch tipping point?</title>
		<link>http://joannenova.com.au/2010/01/media-ownership-and-the-rupert-murdoch-tipping-point/</link>
		<comments>http://joannenova.com.au/2010/01/media-ownership-and-the-rupert-murdoch-tipping-point/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 14:35:16 +0000</pubDate>
		<dc:creator>JoNova</dc:creator>
				<category><![CDATA[AGW socio-political]]></category>
		<category><![CDATA[Fiat Currency (Problems With)]]></category>
		<category><![CDATA[Investigative Journalism]]></category>
		<category><![CDATA[Murdoch (Rupert)]]></category>
		<category><![CDATA[News Corp]]></category>

		<guid isPermaLink="false">http://joannenova.com.au/?p=6224</guid>
		<description><![CDATA[<p class="wp-caption-text">Rupert Murdoch, 2009</p> <p>Three years ago Rupert Murdoch was promising to make News Corporation carbon neutral. He implored his staff to personally reduce their footprint, and to be more creative in convincing the world to act too. He created websites specifically to help spread the message about the need to reduce carbon emissions. And he even bought a hybrid car for himself.</p> <p>Today Quadrant magazine reports what many of us have been speculating behind the scenes: Murdoch has realized the IPCC and the &#8220;consensus&#8221; are fake.</p> <p>The Australian has performed best in giving space to sceptics and dissenters but has stuck to the save the planet line in its editorials, some say because Murdoch said so publicly. Yet in a personal communication with Murdoch he indicated his scepticism to me. Last Friday’s editorial moved in the right direction when it called on politicians to question the science used by the IPCC but it has yet to endorse the call for an independent inquiry by a number of Australian scientists.</p> <p>http://www.quadrant.org.au/blogs/doomed-planet/2010/01/des-moore</p> <p>Rupert Murdoch is unarguably one of the most powerful men on the planet. This is an edited extract of what he said in May 2007 in the first ever [...]<br /><div><img src="http://joannenova.com.au/wp/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://joannenova.com.au/2010/01/media-ownership-and-the-rupert-murdoch-tipping-point/feed/</wfw:commentRss>
		<slash:comments>42</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 3/17 queries in 0.107 seconds using disk: basic
Object Caching 386/386 objects using disk: basic

Served from: joannenova.com.au @ 2012-05-24 16:37:31 -->
