<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JoNova: Science, carbon, climate and tax &#187; Economics</title>
	<atom:link href="http://joannenova.com.au/tag/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://joannenova.com.au</link>
	<description>Tackling tribal groupthink</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:11:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Obama Money Plan &#8212; Oh dear, the secret is out!</title>
		<link>http://joannenova.com.au/2011/09/the-obama-money-plan-oh-dear-the-secret-is-out/</link>
		<comments>http://joannenova.com.au/2011/09/the-obama-money-plan-oh-dear-the-secret-is-out/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 09:35:26 +0000</pubDate>
		<dc:creator>Joanne Nova</dc:creator>
				<category><![CDATA[Funny stuff]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Keynsianism]]></category>
		<category><![CDATA[Satire & Parody]]></category>

		<guid isPermaLink="false">http://joannenova.com.au/?p=17067</guid>
		<description><![CDATA[<p>Brilliant. The country-and-western economic thesis. It&#8217;ll catch on. So much for those Keynsian doctorates.</p> <p>Ray Stevens, composer, comedian, singer. </p> <p></p> <p style="text-align: center;">We&#8217;re printing money</p> <p style="text-align: center;">Obama Money</p> <p style="text-align: center;">Let&#8217;s do what the government does, it works for them, it might work for us, so I forgot my ethics and morals and swallowed my pride We took out every credit card we could get and took out the maximum debt we borrowed from friends and family and even took out loans overseas I borrowed at work and had credit at the store &#8211; until folks just wouldn&#8217;t give us credit any more I said Honey, the next step was clear to me.</p> <p style="text-align: center;">We&#8217;re making money, Obama money we&#8217;re printing it in the basement just as fast as we can We&#8217;re living the Obama budget plan</p> <p style="text-align: center;">We didn&#8217;t use the money to reduce the debt, there was a whole lot of things we still wanted to get&#8230;</p> <p style="text-align: center;"> <p style="text-align: center;">Go buy his latest album: It&#8217;s called Spirit of &#8217;76</p> <p style="text-align: center;">The man deserves a reward.</p> <p style="text-align: center;"> <p style="text-align: left;">h/t Matt Thompson.</p> Rating: 0.0/10 (0 votes [...]<br /><div><img src="http://joannenova.com.au/wp/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://joannenova.com.au/2011/09/the-obama-money-plan-oh-dear-the-secret-is-out/feed/</wfw:commentRss>
		<slash:comments>152</slash:comments>
		</item>
		<item>
		<title>Monckton: Is carbon dioxide mitigation cost-effective?</title>
		<link>http://joannenova.com.au/2011/07/monckton-is-carbon-dioxide-mitigation-cost-effective/</link>
		<comments>http://joannenova.com.au/2011/07/monckton-is-carbon-dioxide-mitigation-cost-effective/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 06:52:11 +0000</pubDate>
		<dc:creator>Joanne Nova</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Christopher Monckton.]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Garnaut (Ross)]]></category>
		<category><![CDATA[Lord Monckton]]></category>
		<category><![CDATA[Monckton (Christopher)]]></category>

		<guid isPermaLink="false">http://joannenova.com.au/?p=15804</guid>
		<description><![CDATA[<p>Lord Christopher Monckton compares the cost of action with the cost of inaction and finds that even assuming that the IPCC estimates are correct, that would be far more expensive to reduce CO2 than to pay to adapt to the potential damage. He compares 8 case studies of carbon trading schemes, as well as wind-farms, and even a bicycle-hire program, and finds that costs vary from $90 tr -$101,000 tr per degree forestalled.  By Garnaut’s own discount rates, the global abatement cost would be 2.3-4.5 times the inaction cost. &#8212; Jo Nova</p> <p style="text-align: center;"> </p> <p class="headline">Is CO2 mitigation cost-effective?</p> <p> Christopher Monckton of Brenchley monckton@mail.com Lecture to the Prague School of Economics May 2011</p> <p style="text-align: center;">Is CO2 mitigation cost effective? (PDF file, 12 pages)</p> Introduction <p>Hitherto, the economic literature has chiefly addressed the cost-effectiveness of climate mitigation globally. A simple yet comprehensive metric, derived from methods of the Intergovernmental Panel on Climate Change (IPCC, here taken as reliable), is intended to enable even non-specialist policy-makers to determine not only how much global warming any proposed CO2-reduction policy may be expected to forestall but also the policy’s mitigation cost-effectiveness and the abatement cost of forestalling a given quantum [...]<br /><div><img src="http://joannenova.com.au/wp/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://joannenova.com.au/2011/07/monckton-is-carbon-dioxide-mitigation-cost-effective/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Fairyland economics &#8212; Labor invents perpetual money machine</title>
		<link>http://joannenova.com.au/2011/04/fairyland-economics-labor-invents-perpetual-money-machine/</link>
		<comments>http://joannenova.com.au/2011/04/fairyland-economics-labor-invents-perpetual-money-machine/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 14:16:43 +0000</pubDate>
		<dc:creator>Joanne Nova</dc:creator>
				<category><![CDATA[AGW socio-political]]></category>
		<category><![CDATA[Big-Government]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Australian Politics]]></category>
		<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://joannenova.com.au/?p=14339</guid>
		<description><![CDATA[<p>It&#8217;s fairy-land economics out there. In a big economic advance, the Labor Party realized  that they can solve world poverty: the secret is to take money from the big producers, and hand it to anyone and everyone &#8212; it will not only keep our national economy productive and efficient, but millions of people will be richer!  Why we didn&#8217;t do it 50 years ago!*</p> <p class="headline">Millions to be &#8216;better off&#8217; under carbon tax</p> <p>Think of the possibilities! If it works on a national scale, why not go international &#8212; how much richer would we all be if we buried our  five cheapest sources of energy in a pit under Maralinga, forced everyone to use the sixth, seventh, and eight best sources of energy, AND we took the profits from the most efficient successful operations around the globe (known henceforth as &#8220;polluters&#8221; (sic))  and gave them to all the world&#8217;s poor and needy?</p> <p>Where do Gillard and Combet think the &#8220;Big-Polluters&#8221; get their money from? Would it be from:</p> <p style="padding-left: 60px;">(a) giant Swiss-bank-accounts held by Nazi war criminals, (b) ancient Saxon wishing wells, or (c) pots at the end of the rainbow?</p> <p>Do they think the big-polluters pull money out [...]<br /><div><img src="http://joannenova.com.au/wp/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://joannenova.com.au/2011/04/fairyland-economics-labor-invents-perpetual-money-machine/feed/</wfw:commentRss>
		<slash:comments>134</slash:comments>
		</item>
		<item>
		<title>Carbon credits: another corrupt currency?</title>
		<link>http://joannenova.com.au/2009/02/carbon-credits-another-corrupt-currency/</link>
		<comments>http://joannenova.com.au/2009/02/carbon-credits-another-corrupt-currency/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 05:51:50 +0000</pubDate>
		<dc:creator>JoNova</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Monetary History]]></category>
		<category><![CDATA[Bankers]]></category>
		<category><![CDATA[Carbon Credits]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Emissions Trading Scheme]]></category>
		<category><![CDATA[Fiat Currency]]></category>
		<category><![CDATA[JoNova's Favourites]]></category>
		<category><![CDATA[SPPI Original Paper]]></category>

		<guid isPermaLink="false">http://joannenova.com.au/?p=1136</guid>
		<description><![CDATA[Carbon credits are a form of fiat currency, yet as calls for carbon trading grow, ironically, another fiat currency collapses—destroying life savings, wiping out jobs, and taking down historic institutions overnight. [...]<br /><div><img src="http://joannenova.com.au/wp/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://joannenova.com.au/2009/02/carbon-credits-another-corrupt-currency/feed/</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/34 queries in 0.008 seconds using disk: basic
Object Caching 465/507 objects using disk: basic

Served from: joannenova.com.au @ 2012-02-11 00:04:52 -->
