<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JoNova: Science, carbon, climate and tax &#187; Dr Akasofu</title>
	<atom:link href="http://joannenova.com.au/tag/dr-akasofu/feed/" rel="self" type="application/rss+xml" />
	<link>http://joannenova.com.au</link>
	<description>Tackling tribal groupthink</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:11:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Climate: bull or bear?</title>
		<link>http://joannenova.com.au/2009/04/climate-bull-or-bear-trend/</link>
		<comments>http://joannenova.com.au/2009/04/climate-bull-or-bear-trend/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 15:18:23 +0000</pubDate>
		<dc:creator>David Evans</dc:creator>
				<category><![CDATA[AGW socio-political]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Monetary History]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[David Evans]]></category>
		<category><![CDATA[Dr Akasofu]]></category>
		<category><![CDATA[Evans (David)]]></category>
		<category><![CDATA[Guest Post (Dr David Evans)]]></category>
		<category><![CDATA[Little Ice Age]]></category>
		<category><![CDATA[Satire & Parody]]></category>

		<guid isPermaLink="false">http://joannenova.com.au/?p=1810</guid>
		<description><![CDATA[Just as the great bull run that could have no end, ended, another unthinkably big bubble quivers. Technical indicators are quietly being tripped that suggest the bull run in global temperatures may be toying with a reversal. Could another large human institution dependent on complex models be headed for it's 'Lehman Bros' moment? [...]<br /><div><img src="http://joannenova.com.au/wp/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://joannenova.com.au/2009/04/climate-bull-or-bear-trend/feed/</wfw:commentRss>
		<slash:comments>80</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/20 queries in 0.005 seconds using disk: basic
Object Caching 308/334 objects using disk: basic

Served from: joannenova.com.au @ 2012-02-11 00:09:59 -->
