<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JoNova: Science, carbon, climate and tax &#187; Climate Money</title>
	<atom:link href="http://joannenova.com.au/tag/climate-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://joannenova.com.au</link>
	<description>Tackling tribal groupthink</description>
	<lastBuildDate>Wed, 23 May 2012 16:08:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Ground Zero of Global Corruption &#8211; it starts with The Currency</title>
		<link>http://joannenova.com.au/2012/03/the-ground-zero-of-global-corruption-it-starts-with-the-currency/</link>
		<comments>http://joannenova.com.au/2012/03/the-ground-zero-of-global-corruption-it-starts-with-the-currency/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 05:21:05 +0000</pubDate>
		<dc:creator>Joanne Nova</dc:creator>
				<category><![CDATA[Big-Government]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Monetary History]]></category>
		<category><![CDATA[Climate Money]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Money Base]]></category>

		<guid isPermaLink="false">http://joannenova.com.au/?p=20872</guid>
		<description><![CDATA[<p>The scale of the rot is something to behold. Something is grossly, wantonly wrong with Western Civilization, and lots of people know it, but they don&#8217;t know why (and for the next blind rebellion, see, &#8220;Occupy&#8221;).</p> <p>But a head of the hydra popped into view last week. First a high profile whistleblower from Goldman Sachs wrote Why I am leaving in the New York Times. Then today (possibly, it&#8217;s unconfirmed), an insider from JP Morgan came forward to reveal something far worse, and dark to the core. It&#8217;s posted on the CFTC site (that&#8217;s The US Commodity Futures Trading Commission &#8211; the market watchdog, or rather watch-puppy). [UPDATE: The CFTC have removed the page after 48 hours, a copy of the text is here, screenshot here.]</p> <p>A Goldman Sachs Executive Director &#8212; Greg Smith &#8212; resigned from the 143 year old firm explaining he felt ill with the callous culture where people would boast about how much they had ripped off clients, which they called &#8220;hunting elephants&#8221;, and calling their clients &#8220;muppets&#8221; and worse. He said that in 12 years the company had completely lost the culture that made him proud to join it. There was nothing left of integrity [...]<br /><div><img src="http://joannenova.com.au/wp/wp-content/plugins/gd-star-rating/gfx.php?value=9.4" /></div><div>Rating: 9.4/<strong>10</strong> (119 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://joannenova.com.au/2012/03/the-ground-zero-of-global-corruption-it-starts-with-the-currency/feed/</wfw:commentRss>
		<slash:comments>111</slash:comments>
		</item>
		<item>
		<title>Carbon ship sinking: Barclays bank closes its carbon desk</title>
		<link>http://joannenova.com.au/2012/01/carbon-ship-sinking-barclays-bank-closes-its-carbon-desk/</link>
		<comments>http://joannenova.com.au/2012/01/carbon-ship-sinking-barclays-bank-closes-its-carbon-desk/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 03:46:58 +0000</pubDate>
		<dc:creator>Joanne Nova</dc:creator>
				<category><![CDATA[AGW socio-political]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Bankers]]></category>
		<category><![CDATA[Carbon Market]]></category>
		<category><![CDATA[Climate Money]]></category>
		<category><![CDATA[Free Markets]]></category>
		<category><![CDATA[Tipping Point (of the Climate Scam)]]></category>

		<guid isPermaLink="false">http://joannenova.com.au/?p=19895</guid>
		<description><![CDATA[Gillard once lauded the genius of the carbon market. That part of the &#8220;free&#8221; market which is free to move, is moving &#8212; and right out. The smart money is saying that carbon trading is a dead dog. It&#8217;s a has-been-tulip, a sick puppy, a sinking ship. <p>The future of global carbon trading is so &#8220;certain&#8221; that Barclays Bank is not even bothering to leave one part time guy in the US office with a post box, so they can pretend they still have an interest in it. The mood has so changed, they see an advantage in letting the world know they&#8217;re not wasting a single cent more on carbon trading in the United States of America. Well that made my day. .</p> <p>&#8220;That is not good news for carbon-dioxide trading, especially not in the US,&#8221;</p> <p>Barclays was the first UK bank to set up a carbon trading desk, and fast to move into carbon trading: &#8220;Barclays Capital is the most active player in the emissions trading market, having traded some 300 million tonnes as at February 2007&#8243;.</p> <p style="padding-left: 60px;">Barclays Closes US Carbon Desk In Latest Cap And Trade Setback </p> <p style="padding-left: 60px;">By Simon Lomax</p> <p style="padding-left: [...]<br /><div><img src="http://joannenova.com.au/wp/wp-content/plugins/gd-star-rating/gfx.php?value=8.9" /></div><div>Rating: 8.9/<strong>10</strong> (93 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://joannenova.com.au/2012/01/carbon-ship-sinking-barclays-bank-closes-its-carbon-desk/feed/</wfw:commentRss>
		<slash:comments>144</slash:comments>
		</item>
		<item>
		<title>Map: The Climate Change Scare Machine &#8212; the perpetual self-feeding cycle of alarm</title>
		<link>http://joannenova.com.au/2011/10/map-the-climate-change-scare-machine-the-perpetual-self-feeding-cycle-of-alarm/</link>
		<comments>http://joannenova.com.au/2011/10/map-the-climate-change-scare-machine-the-perpetual-self-feeding-cycle-of-alarm/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 07:07:46 +0000</pubDate>
		<dc:creator>Joanne Nova</dc:creator>
				<category><![CDATA[AGW socio-political]]></category>
		<category><![CDATA[Big-Government]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Alarmist Behaviour]]></category>
		<category><![CDATA[Climate Money]]></category>
		<category><![CDATA[Dunlap (Riley)]]></category>
		<category><![CDATA[JoNova's Favourites]]></category>
		<category><![CDATA[McCright (Aaron)]]></category>

		<guid isPermaLink="false">http://joannenova.com.au/?p=18122</guid>
		<description><![CDATA[<p>Two professors of sociology think they can explain why &#8220;Climate Deniers&#8221; are winning. But Riley E. Dunlap and Aaron M. McCright start from the wrong assumption and miss the bleeding obvious: the theory was wrong, the evidence has changed, and thousands of volunteers have exposed it.</p> <p>The real question sociologists will be studying for years to come is: how was an exaggerated scare, based on so little evidence, poor reasoning and petty namecalling, kept alive for two whole decades?</p> Climate Change Scare Machine Cycle: see how your tax dollars are converted into alarming messages <p class="wp-caption-text">See your tax dollars converted into their scare. Click for a larger image. Reference: Climate Money, Science and Public Policy Institute, 2009.</p> <p>&#8230;.</p> The Full PDF version The key points <p>1. The money and vested interests on the pro-scare side is vastly larger, more influential, and more powerful than that on the skeptical side. Fossil fuel and conservative-think-tanks are competing against most of the world financial houses, the nuclear and renewable energy industry, large well financed green activists (WWF revenue was $700m last year), not to mention whole government departments, major political parties, universities dependent on government funding, the BBC (there is no debate), the [...]<br /><div><img src="http://joannenova.com.au/wp/wp-content/plugins/gd-star-rating/gfx.php?value=8.7" /></div><div>Rating: 8.7/<strong>10</strong> (29 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://joannenova.com.au/2011/10/map-the-climate-change-scare-machine-the-perpetual-self-feeding-cycle-of-alarm/feed/</wfw:commentRss>
		<slash:comments>213</slash:comments>
		</item>
		<item>
		<title>We need a free market in climate science</title>
		<link>http://joannenova.com.au/2011/07/climate-change-suspect-must-be-given-a-fair-trial/</link>
		<comments>http://joannenova.com.au/2011/07/climate-change-suspect-must-be-given-a-fair-trial/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 15:45:01 +0000</pubDate>
		<dc:creator>Joanne Nova</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Australian (The)]]></category>
		<category><![CDATA[Climate Change Funding]]></category>
		<category><![CDATA[Climate Money]]></category>
		<category><![CDATA[JoNova's Favourites]]></category>
		<category><![CDATA[Published Articles by JoNova]]></category>
		<category><![CDATA[The Australian]]></category>

		<guid isPermaLink="false">http://joannenova.com.au/?p=16311</guid>
		<description><![CDATA[<p>This weekend, I&#8217;ve got another article in The Weekend Australian. It&#8217;s a credit to the Murdoch News team that they are willing to print both points of view. This point is one that resonates with many people &#8212; a consensus can be bought with monopolistic science funding. It explains why research could run off the rails. We paid to find a crisis.</p> <p style="text-align: center;">&#8230;</p> <p style="text-align: center;"></p> <p style="text-align: center;">&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</p> <p class="headline">Climate change suspect must be given a fair trial</p> <p>GOVERNMENTS across the world have paid billions to find links between carbon dioxide and the climate, but very little to find the opposite, and that&#8217;s a problem. </p> <p>Teams of professionals have searched high and low for any possible hint that CO2 poses a threat, and that is all very well, but no one has been paid to find otherwise. CO2 has been convicted without a defence lawyer.</p> <p>It is self-evident that any expert in a field will reap more rewards, fame and fortune if their field is critically important. Why would anyone expect such experts to go out of their way to hunt down evidence that might suggest their field ought not be the centre of a global [...]<br /><div><img src="http://joannenova.com.au/wp/wp-content/plugins/gd-star-rating/gfx.php?value=7.8" /></div><div>Rating: 7.8/<strong>10</strong> (4 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://joannenova.com.au/2011/07/climate-change-suspect-must-be-given-a-fair-trial/feed/</wfw:commentRss>
		<slash:comments>265</slash:comments>
		</item>
		<item>
		<title>Government wants help to think of a reason to have a carbon tax: will pay $$$</title>
		<link>http://joannenova.com.au/2011/06/government-wants-help-to-think-of-a-reason-to-have-a-carbon-tax-will-pay/</link>
		<comments>http://joannenova.com.au/2011/06/government-wants-help-to-think-of-a-reason-to-have-a-carbon-tax-will-pay/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 08:36:42 +0000</pubDate>
		<dc:creator>Joanne Nova</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Carbon Tax]]></category>
		<category><![CDATA[Climate Money]]></category>

		<guid isPermaLink="false">http://joannenova.com.au/?p=15665</guid>
		<description><![CDATA[<p>Shouldn&#8217;t the government know what the benefits and costs of the carbon tax are before they make it into law? This is looking awfully like a case of &#8220;policy first, justifications later&#8221;.</p> <p>First they promised they won&#8217;t do it. Then they do it, and they ask for even more of our money so they can pay PR hacks (introduced to us as scientists and economists) to tell us how fabulous their unwanted plan is &#8212; after all, the Climate Change Commission has no purpose other than to advertise the Carbon Tax. Then there&#8217;s a $12 million advertising program. But wait, there&#8217;s more&#8230;</p> <p>Amazingly, there are now $250,000 grants (how many?*) from the Department of Climate Change to anyone who can persuade the public to accept the carbon tax!</p> <p>If the government had thought this through, they&#8217;d already know why they wanted to bring in the tax. (Or maybe they did think it through, but are afraid to tell us the real reasons?)</p> <p>As it is, they&#8217;re only bringing in the tax because 12% of the voters voted one green member into the House of Reps, and it was the price paid to keep Gillard in power. But for most Australians [...]<br /><div><img src="http://joannenova.com.au/wp/wp-content/plugins/gd-star-rating/gfx.php?value=1.0" /></div><div>Rating: 1.0/<strong>10</strong> (1 vote cast)</div><br />]]></description>
		<wfw:commentRss>http://joannenova.com.au/2011/06/government-wants-help-to-think-of-a-reason-to-have-a-carbon-tax-will-pay/feed/</wfw:commentRss>
		<slash:comments>114</slash:comments>
		</item>
		<item>
		<title>Clean energy “investments” just a tiny $243 Billion in 2010</title>
		<link>http://joannenova.com.au/2011/06/clean-energy-investments-just-a-tiny-243-billion-in-2010/</link>
		<comments>http://joannenova.com.au/2011/06/clean-energy-investments-just-a-tiny-243-billion-in-2010/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 17:39:17 +0000</pubDate>
		<dc:creator>Joanne Nova</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Climate Money]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://joannenova.com.au/?p=14117</guid>
		<description><![CDATA[<p class="wp-caption-text">Click on the image to go to a fully interactive infographic where you can find out just how much money people have buried, I mean, invested in clean energy in your country. It&#39;s nifty.</p> <p>Have you ever thought about how lucky we are that only kind-hearted helpful souls are involved in the erstwhile cottage industry known as &#8220;renewable energy&#8221;?</p> <p>Imagine if a less-than-scrupulous agent got into these green-fields of money, and frolicked in the vast acreage of subsidies, schemes, and easy loans? Where would we be? The public would think the people and the industry were here to save us, the industry could prod levers of government to encourage more subsidies and pro-renewable energy legislation. The &#8220;cottage&#8221; industry could also pay for and help write reports that the government then used in order to convince the people to put more of their goods and chattels in the public-trough. In variations on the circular theme, the industry could apply for grants from the government to help pay for the reports it wrote for the government to help it earn even more subsidies, or to cripple it&#8217;s competitors. (eg. See here).</p> <p>Thus deadly positive feedback would spiral out of control.</p> <p>Then [...]<br /><div><img src="http://joannenova.com.au/wp/wp-content/plugins/gd-star-rating/gfx.php?value=5.5" /></div><div>Rating: 5.5/<strong>10</strong> (2 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://joannenova.com.au/2011/06/clean-energy-investments-just-a-tiny-243-billion-in-2010/feed/</wfw:commentRss>
		<slash:comments>62</slash:comments>
		</item>
		<item>
		<title>Who does the Labor Party represent? Would that be major Financial Houses?</title>
		<link>http://joannenova.com.au/2011/04/who-does-the-labor-party-represent-would-that-be-major-financial-houses/</link>
		<comments>http://joannenova.com.au/2011/04/who-does-the-labor-party-represent-would-that-be-major-financial-houses/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 15:15:38 +0000</pubDate>
		<dc:creator>Joanne Nova</dc:creator>
				<category><![CDATA[AGW socio-political]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Australian Politics]]></category>
		<category><![CDATA[Climate Money]]></category>

		<guid isPermaLink="false">http://joannenova.com.au/?p=14574</guid>
		<description><![CDATA[<p>Another leading commentator &#8212; this time Michael Stuchbury in The Australian &#8212; see the Carbon Tax as a dead dog.</p> <p>ARE these the signs that Labor&#8217;s climate change policy is heading for a second disaster? Big unions and big business are in revolt as the mining boom&#8217;s strong dollar squeezes the rest of the trade-exposed economy. Households are up in arms over surging power bills. </p> <p>And since the shambles of the late 2009 Copenhagen climate summit, Labor hasn&#8217;t doused worries that its carbon tax would put Australia in front of the world, a critical risk for a carbon-intensive economy.</p> <p>This treble of jobs, cost of living and international competitiveness engulfs Julia Gillard and Greg Combet as they attempt to reverse Kevin Rudd&#8217;s humiliating 2010 retreat on his emissions trading scheme. It is replete with political and policy failures, some of which are only now becoming evident.</p> <p>&#8230;</p> <p>Facing a revolt among steel industry members, Australian Workers Union secretary Paul Howes last week vowed to oppose Labor&#8217;s carbon tax if it cost just &#8220;a single job&#8221;, even with unemployment below 5 per cent. Remember this is Wayne Swan&#8217;s union, which was mostly responsible for replacing Rudd with Gillard.</p> <p>Tim Blair [...]<br /><div><img src="http://joannenova.com.au/wp/wp-content/plugins/gd-star-rating/gfx.php?value=1.0" /></div><div>Rating: 1.0/<strong>10</strong> (1 vote cast)</div><br />]]></description>
		<wfw:commentRss>http://joannenova.com.au/2011/04/who-does-the-labor-party-represent-would-that-be-major-financial-houses/feed/</wfw:commentRss>
		<slash:comments>63</slash:comments>
		</item>
		<item>
		<title>The money is leaving the room</title>
		<link>http://joannenova.com.au/2011/02/the-money-is-leaving-the-room/</link>
		<comments>http://joannenova.com.au/2011/02/the-money-is-leaving-the-room/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 17:31:23 +0000</pubDate>
		<dc:creator>Joanne Nova</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Climate Money]]></category>
		<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://joannenova.com.au/?p=13170</guid>
		<description><![CDATA[<p>There is still billions invested in research, billions circling in carbon markets, and billions tossed as government subsidies. But there are a few less billion available now than there was before Christmas. Reality bites and Green Energy is left to face the music.</p> Austerity pulling plug on Europe’s green subsidies <p>by ERIC REGULY , Globe and Mail</p> <p>The Spanish and Germans are doing it. So are the French. The British might have to do it. Austerity-whacked Europe is rolling back subsidies for renewable energy as economic sanity makes a tentative comeback. Green energy is becoming unaffordable and may cost as many jobs as it creates. But the real victims are the investors who bought into the dream of endless, clean energy financed by the taxpayer. They forgot that governments often change their minds.</p> <p>When the Spanish economy went into the toilet in 2008 and 2009, austerity measures were put into place. At first, it appeared the solar industry would be spared the worst of the cutbacks. That changed a bit, but only a bit, in November, when a royal decree reduced tariffs by up to 45 per cent on new PV plants; existing plants would remain untouched. Then – whammo! [...]<br /><div><img src="http://joannenova.com.au/wp/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://joannenova.com.au/2011/02/the-money-is-leaving-the-room/feed/</wfw:commentRss>
		<slash:comments>53</slash:comments>
		</item>
		<item>
		<title>Deutsche Bank &#8212; A Wunch of Bankers</title>
		<link>http://joannenova.com.au/2010/09/deutsche-bank-a-wunch-of-bankers/</link>
		<comments>http://joannenova.com.au/2010/09/deutsche-bank-a-wunch-of-bankers/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 15:56:38 +0000</pubDate>
		<dc:creator>Joanne Nova</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Bankers]]></category>
		<category><![CDATA[Carbon Credits]]></category>
		<category><![CDATA[Climate Money]]></category>
		<category><![CDATA[Deutsche Bank]]></category>

		<guid isPermaLink="false">http://joannenova.com.au/?p=10193</guid>
		<description><![CDATA[<p class="wp-caption-text">Carbon credits: Just another excuse to &#34;print money&#34;</p> <p>&#8230; If this was Exxon pushing a PDF promoting skeptical views, it would be on the front page tomorrow. Where are the front page headlines? </p> <p class="headline">&#8220;Bankers feed scare-mongering report&#8221;</p> <p>Instead it&#8217;s just Deutsche Bank try to save the world their profit line.</p> <p>Just in case you are missing your daily dose of being spoon fed propaganda by Bankers who want your money, see Climate Spectator Balancing reason and risk, where Deutsche Bank is helping the skeptics by giving us yet another example of just how desperate they are to get carbon trading running.</p> <p style="text-align: center;">Q: When will the bankers worry about whales?</p> <p style="text-align: center;">(Ans: When they can trade Humpback Credits.)</p> <p>The good news is we are getting to them, and we are marking the lines they need to jump over. They now admit it looks bad when they denigrate scientists (they finally &#8220;get&#8221; that they shouldn&#8217;t call scientists deniers):</p> <p>Although the scientific community has already addressed the sceptic arguments in some detail, there is still a public perception that scientists have been dismissive of the sceptic viewpoint,</p> <p>Watch how they pretend to care about the science (science-schmaltz), [...]<br /><div><img src="http://joannenova.com.au/wp/wp-content/plugins/gd-star-rating/gfx.php?value=7.0" /></div><div>Rating: 7.0/<strong>10</strong> (3 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://joannenova.com.au/2010/09/deutsche-bank-a-wunch-of-bankers/feed/</wfw:commentRss>
		<slash:comments>50</slash:comments>
		</item>
		<item>
		<title>Tax versus Trade</title>
		<link>http://joannenova.com.au/2010/09/tax-versus-trade/</link>
		<comments>http://joannenova.com.au/2010/09/tax-versus-trade/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 17:28:15 +0000</pubDate>
		<dc:creator>Joanne Nova</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Climate Money]]></category>
		<category><![CDATA[Tax vs Trade]]></category>

		<guid isPermaLink="false">http://joannenova.com.au/?p=10059</guid>
		<description><![CDATA[<p>I feel like I keep stating the obvious. A carbon tax is bad because it&#8217;s unnecessary and nobody wastes money better than big government, but a carbon trading scheme is worse. The latter is a fake market that feeds corruption and creates it&#8217;s own vested industry of financial brokers who profit no matter what the price and no matter who buys or sells (they just need a government mandated scheme that forces businesses to buy and sell), and no matter whether anything useful happens to the environment. Once the financial houses are set (and they are already well advanced) how could this policy ever be unwound?</p> <p style="text-align: center;">Carbon Tax = bad</p> <p style="text-align: center;">Carbon Trade = sew raw steaks to your shirt and swim with sharks </p> <p style="text-align: center;">&#8230; </p> <p> </p> &#8230; <p> </p> <p>So everyone has a handy pocket list as a reference:</p> Carbon trading is NOT a free market. (In a free market, no one would pay for an atmospheric nullity they can&#8217;t use. A carbon trading market is one where the government compels some parties to buy, so it is not free.) It feeds the financial sharks. (Think &#8220;ENRON&#8221; x 100). Its a magnet [...]<br /><div><img src="http://joannenova.com.au/wp/wp-content/plugins/gd-star-rating/gfx.php?value=1.0" /></div><div>Rating: 1.0/<strong>10</strong> (1 vote cast)</div><br />]]></description>
		<wfw:commentRss>http://joannenova.com.au/2010/09/tax-versus-trade/feed/</wfw:commentRss>
		<slash:comments>58</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 3/31 queries in 0.012 seconds using disk: basic
Object Caching 699/699 objects using disk: basic

Served from: joannenova.com.au @ 2012-05-24 15:42:25 -->
