<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JoNova &#187; Monetary History</title>
	<atom:link href="http://joannenova.com.au/category/monetary-history/feed/" rel="self" type="application/rss+xml" />
	<link>http://joannenova.com.au</link>
	<description>Trying to keep us out of the second stone-age</description>
	<lastBuildDate>Fri, 10 Sep 2010 17:28:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Helicopter Ben at work</title>
		<link>http://joannenova.com.au/2010/06/helicopter-ben-at-work/</link>
		<comments>http://joannenova.com.au/2010/06/helicopter-ben-at-work/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 16:01:22 +0000</pubDate>
		<dc:creator>JoNova</dc:creator>
				<category><![CDATA[Monetary History]]></category>
		<category><![CDATA[Science of Money]]></category>
		<category><![CDATA[Global Financial Crisis]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Money Base]]></category>
		<category><![CDATA[US dollars]]></category>

		<guid isPermaLink="false">http://joannenova.com.au/?p=8460</guid>
		<description><![CDATA[
Not many people realize just how utterly unprecedented the Global Financial Crisis was.
To see just how singularly anomalous those months were, let&#8217;s revisit an article I wrote for 321 Gold in November 2008.
The graphs below are extraordinary, jaw-dropping plots. At the time I was watching them grow week by week, and was amazed that they [...]]]></description>
		<wfw:commentRss>http://joannenova.com.au/2010/06/helicopter-ben-at-work/feed/</wfw:commentRss>
		<slash:comments>54</slash:comments>
		</item>
		<item>
		<title>Two dismal sciences (climate and money)</title>
		<link>http://joannenova.com.au/2010/06/two-dismal-sciences/</link>
		<comments>http://joannenova.com.au/2010/06/two-dismal-sciences/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 17:13:08 +0000</pubDate>
		<dc:creator>JoNova</dc:creator>
				<category><![CDATA[Monetary History]]></category>
		<category><![CDATA[Science of Money]]></category>
		<category><![CDATA[Monetary Skeptics]]></category>
		<category><![CDATA[Skeptics of Fiat Money]]></category>

		<guid isPermaLink="false">http://joannenova.com.au/?p=8450</guid>
		<description><![CDATA[Maybe you are already au fait with the deep flaws in our financial system, or maybe you are like I was ten years ago, too bored to read &#8220;economics&#8221;&#8211;knowing it was all human vagaries and surrounded with jargon. If your eyes glaze at the thought of bonds, yields, debt and GOFO&#8217;s&#8211;bear with me, I understand. [...]]]></description>
		<wfw:commentRss>http://joannenova.com.au/2010/06/two-dismal-sciences/feed/</wfw:commentRss>
		<slash:comments>56</slash:comments>
		</item>
		<item>
		<title>Climate: bull or bear?</title>
		<link>http://joannenova.com.au/2009/04/climate-bull-or-bear-trend/</link>
		<comments>http://joannenova.com.au/2009/04/climate-bull-or-bear-trend/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 15:18:23 +0000</pubDate>
		<dc:creator>David Evans</dc:creator>
				<category><![CDATA[AGW socio-political]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Monetary History]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[David Evans]]></category>
		<category><![CDATA[Dr Akasofu]]></category>
		<category><![CDATA[Evans (David)]]></category>
		<category><![CDATA[Little Ice Age]]></category>
		<category><![CDATA[Satire & Parody]]></category>

		<guid isPermaLink="false">http://joannenova.com.au/?p=1810</guid>
		<description><![CDATA[Just as the great bull run that could have no end, ended, another unthinkably big bubble quivers. Technical indicators are quietly being tripped that suggest the bull run in global temperatures may be toying with a reversal. Could another large human institution dependent on complex models be headed for it's 'Lehman Bros' moment?]]></description>
		<wfw:commentRss>http://joannenova.com.au/2009/04/climate-bull-or-bear-trend/feed/</wfw:commentRss>
		<slash:comments>80</slash:comments>
		</item>
		<item>
		<title>Carbon credits: another corrupt currency?</title>
		<link>http://joannenova.com.au/2009/02/carbon-credits-another-corrupt-currency/</link>
		<comments>http://joannenova.com.au/2009/02/carbon-credits-another-corrupt-currency/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 05:51:50 +0000</pubDate>
		<dc:creator>JoNova</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Monetary History]]></category>
		<category><![CDATA[Bankers]]></category>
		<category><![CDATA[Carbon Credits]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Emissions Trading Scheme]]></category>
		<category><![CDATA[Fiat Currency]]></category>
		<category><![CDATA[JoNova's Favourites]]></category>
		<category><![CDATA[SPPI Original Paper]]></category>

		<guid isPermaLink="false">http://joannenova.com.au/?p=1136</guid>
		<description><![CDATA[Carbon credits are a form of fiat currency, yet as calls for carbon trading grow, ironically, another fiat currency collapses—destroying life savings, wiping out jobs, and taking down historic institutions overnight.]]></description>
		<wfw:commentRss>http://joannenova.com.au/2009/02/carbon-credits-another-corrupt-currency/feed/</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
	</channel>
</rss>
