<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JoNova &#187; Big-Government</title>
	<atom:link href="http://joannenova.com.au/category/big-government/feed/" rel="self" type="application/rss+xml" />
	<link>http://joannenova.com.au</link>
	<description>A perfectly good civilization is going to waste...</description>
	<lastBuildDate>Mon, 26 Feb 2018 09:36:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>Electricity prices fell for forty years in Australia, then renewables came&#8230;</title>
		<link>http://joannenova.com.au/2018/02/electricity-prices-fell-for-forty-years-in-australia-then-renewables-came/</link>
		<comments>http://joannenova.com.au/2018/02/electricity-prices-fell-for-forty-years-in-australia-then-renewables-came/#comments</comments>
		<pubDate>Tue, 20 Feb 2018 16:57:02 +0000</pubDate>
		<dc:creator>Jo Nova</dc:creator>
				<category><![CDATA[Big-Government]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Grids]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Electricity Cost]]></category>
		<category><![CDATA[Electricity Grids]]></category>

		<guid isPermaLink="false">http://joannenova.com.au/?p=57209</guid>
		<description><![CDATA[Electricity prices declined for forty years. Obviously that had to stop. <p>Here&#8217;s is the last 65 years of Australian electricity prices &#8212; indexed and adjusted for inflation. During the coal boom, Australian electricity prices declined decade after decade.  As renewables and national energy bureaucracies grew, so did the price of electricity. Must be a coincidence&#8230;</p> <p>Today all the hard-won masterful efficiency gains of the fifties, sixties and seventies have effectively been reversed in full.</p> <p class="wp-caption-text">Indexed Real Consumer Electricity Prices, Australia, 1955-2017.</p> <p>For most of the 20th Century the Australian grid was hotch potch of separate state grids and mini grids. (South Australia was only connected in 1990). In 1998 the NEM (National Energy Market) began, a feat that finally made bad management possible on a large scale. Though after decades of efficiency gains, Australians would have to wait years to see new higher &#8220;world leading&#8221; prices. For the first years of the NEM prices stayed around $30/MWh.</p> <p>But sooner or later  a national system is a sitting duck for one small mind to come along and truly muck things up.</p> <p>Please spread this graph far and wide.</p> <p style="text-align: right;">Thanks to a Dr Michael Crawford who did the original, [...]<br /><div><img src="http://joannenova.com.au/wp-content/plugins/gd-star-rating/gfx.php?value=9.2" /></div><div>Rating: 9.2/<strong>10</strong> (117 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://joannenova.com.au/2018/02/electricity-prices-fell-for-forty-years-in-australia-then-renewables-came/feed/</wfw:commentRss>
		<slash:comments>170</slash:comments>
		</item>
		<item>
		<title>Seven reasons why BHP &#8212; a giant coal miner &#8212;  wants to stop lobbying FOR coal</title>
		<link>http://joannenova.com.au/2017/12/seven-reasons-why-bhp-a-giant-coal-miner-wants-to-stop-lobbying-for-coal/</link>
		<comments>http://joannenova.com.au/2017/12/seven-reasons-why-bhp-a-giant-coal-miner-wants-to-stop-lobbying-for-coal/#comments</comments>
		<pubDate>Tue, 19 Dec 2017 11:32:50 +0000</pubDate>
		<dc:creator>Jo Nova</dc:creator>
				<category><![CDATA[AGW socio-political]]></category>
		<category><![CDATA[Big-Government]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Australian Politics]]></category>

		<guid isPermaLink="false">http://joannenova.com.au/?p=56485</guid>
		<description><![CDATA[BHP is throwing its weight around to stop the Minerals Council of Australia (MCA) saying what most miners want on climate change. <p class="wp-caption-text">What coal company wants lobbyists not to lobby for coal?</p> <p>The gauntlet is down &#8212; Which heavyweight will blink first?</p> <p>In one corner &#8212; The MCA &#8212; the main lobby group for miners. It&#8217;s very effective, and wants to dump the renewables target (&#8220;yay&#8221; say most miners!). In the other corner &#8212; BHP &#8211;which has just threatened to quit unless the MCA stops being skeptical of climate change.</p> <p>Thing is, BHP is the largest member of the MCA, providing 17% of the funding. The colossal miner is so big, it can do its own deals. Essentially, the Minerals Council needs BHP more than BHP needs the Minerals Council. BHP is testing it&#8217;s power.</p> A tough test for the MCA <p>In Australia, the MCA is influential enough that their fierce anti-mining tax campaign helped to bring down a Prime Minister and when industries want to threaten governments they talk of running a campaign &#8220;like it&#8221;.</p> <p>If they fold and serve their largest client, effectively burning off almost all their smaller clients, then the smaller clients should quit and [...]<br /><div><img src="http://joannenova.com.au/wp-content/plugins/gd-star-rating/gfx.php?value=8.9" /></div><div>Rating: 8.9/<strong>10</strong> (67 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://joannenova.com.au/2017/12/seven-reasons-why-bhp-a-giant-coal-miner-wants-to-stop-lobbying-for-coal/feed/</wfw:commentRss>
		<slash:comments>71</slash:comments>
		</item>
		<item>
		<title>Matt Ridley on Brexit: Brits should give foreign aid to EU (with strings) as parting gift</title>
		<link>http://joannenova.com.au/2017/12/matt-ridley-on-brexit-brits-should-give-foreign-aid-to-eu-with-strings-as-parting-gift/</link>
		<comments>http://joannenova.com.au/2017/12/matt-ridley-on-brexit-brits-should-give-foreign-aid-to-eu-with-strings-as-parting-gift/#comments</comments>
		<pubDate>Tue, 12 Dec 2017 08:59:05 +0000</pubDate>
		<dc:creator>Jo Nova</dc:creator>
				<category><![CDATA[Big-Government]]></category>
		<category><![CDATA[Brexit]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://joannenova.com.au/?p=56394</guid>
		<description><![CDATA[Matt Ridley writes the letter Theresa May should send to the EU <p>For 40 years Britain has propped up the EU with nothing in return but complaints and insults.</p> <p>The fifth biggest economy in the world can offer foreign aid to the failing EU but on the same terms as other needy states.</p> BRITAIN SHOULD GIVE THE EU £20 BILLION EXTRA AS AN ACT OF CHARITY <p style="padding-left: 60px;">Dear Angela, Emmanuel and others (cc Donald, Jean-Claude, Michel),</p> <p style="padding-left: 60px;">I enclose a cheque for £40 billion as agreed. However, you will notice that it is post-dated March 30, 2019, and that it will bounce without a free-trade agreement between us, as I mentioned on the telephone. We are delighted to be in a position to be so unilaterally generous, and sorry that you find yourselves in such dire need of our help.</p> <p style="padding-left: 60px;">We cannot help feeling that a little more financial discipline on your part might have avoided the need for such a large sum.</p> <p style="padding-left: 60px;">For instance, we notice that all Eurocrats can draw generous final-salary pensions when they get to the end of their lucrative careers, throughout which they will have had handsome allowances and expenses [...]<br /><div><img src="http://joannenova.com.au/wp-content/plugins/gd-star-rating/gfx.php?value=9.8" /></div><div>Rating: 9.8/<strong>10</strong> (72 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://joannenova.com.au/2017/12/matt-ridley-on-brexit-brits-should-give-foreign-aid-to-eu-with-strings-as-parting-gift/feed/</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
		<item>
		<title>Green rules, profit, legal bullying drove the Grenfell disaster</title>
		<link>http://joannenova.com.au/2017/12/green-rules-profit-legal-bullying-drove-the-grenfell-disaster/</link>
		<comments>http://joannenova.com.au/2017/12/green-rules-profit-legal-bullying-drove-the-grenfell-disaster/#comments</comments>
		<pubDate>Thu, 30 Nov 2017 16:59:30 +0000</pubDate>
		<dc:creator>Jo Nova</dc:creator>
				<category><![CDATA[Big-Government]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Fires]]></category>
		<category><![CDATA[Unintended Consequences]]></category>

		<guid isPermaLink="false">http://joannenova.com.au/?p=56128</guid>
		<description><![CDATA[<p class="wp-caption-text">Grenfell Tower</p> <p>It takes a lot of effort to set up a situation so dangerous under the guise of &#8220;helping the poor and the polar bears&#8221;.</p> Grenfell &#8212; Britain&#8217;s fire safety crisis <p style="padding-left: 60px;">By Gerard Tubb, Sky News Correspondent and Nick Stylianou, Sky News Producer</p> <p>The UK Dept of Energy and Climate Change wanted help to get insulation onto buildings to save the world in 2011, so it asked the people who sell insulation. Somehow the plastics industry found the energy to turn up and help the government write rules that would increase their sales.</p> <p>The Grenfell tower, where 71 people died, ended up being coated in Celotex &#8212; a flammable plastic. Celotex staff were on that committee, and bragged on their website how they were &#8220;working inside government&#8221;. It&#8217;s another example of a vested interest leaping onto the Carbonista-bandwagon. No conspiracy needed.</p> <p>Follow the money:</p> <p style="padding-left: 60px;">A few years later Celotex revealed that the rules the plastics industry helps to write are key to company profits. Trade magazine Urethanes Technology International reported in 2015 that Warren had told them regulatory change was the “greatest driver” of plastic insulation sales. Without new regulations he was reported as [...]<br /><div><img src="http://joannenova.com.au/wp-content/plugins/gd-star-rating/gfx.php?value=9.1" /></div><div>Rating: 9.1/<strong>10</strong> (68 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://joannenova.com.au/2017/12/green-rules-profit-legal-bullying-drove-the-grenfell-disaster/feed/</wfw:commentRss>
		<slash:comments>138</slash:comments>
		</item>
		<item>
		<title>UN Green Climate Fund: good for bankers, bureaucrats, but not so much the poor</title>
		<link>http://joannenova.com.au/2017/11/un-green-climate-fund-good-for-bankers-bureaucrats-but-not-so-much-the-poor/</link>
		<comments>http://joannenova.com.au/2017/11/un-green-climate-fund-good-for-bankers-bureaucrats-but-not-so-much-the-poor/#comments</comments>
		<pubDate>Thu, 16 Nov 2017 17:52:04 +0000</pubDate>
		<dc:creator>Jo Nova</dc:creator>
				<category><![CDATA[Big-Government]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Climate Money]]></category>
		<category><![CDATA[UNFCCC]]></category>
		<category><![CDATA[United Nations (UN)]]></category>

		<guid isPermaLink="false">http://joannenova.com.au/?p=55953</guid>
		<description><![CDATA[UN Green Climate Fund (GCF) &#8212; nice rort if you can get it <p>The UN climate fund was set up in 2010 but has yet to send a single dollar of project money to its star sinking island (which isn&#8217;t sinking, but is poor).</p> <p>The NY Times has a long article describing how billions of dollars is being spent, but somehow it seems to be going to the wrong places. Given the lack of accountability, voters, and elections, who could have seen that coming?</p> <p>The  GCF GONGO is ruled by a Board of 24 people who jetset to Korea, hand out other people&#8217;s money, and get applause. In 2012 they were seeking immunity from all laws and taxes. Presumably they succeeded. In 2014, they were caught funding a new coal power station in Indonesia to reduce carbon emissions. I wondered if that was rorting, cronyism, or &#8216;success&#8217;. Greens were not happy. Now we find out that the rest of the money is ending up with the renewables industry, investment bankers, and bureaucrats:</p> U.N. Climate Fund Promised Billions to Poor Nations. For Some, the Wait Is Long. <p data-para-count="180" data-total-count="404">Transparency, not so good:</p> <p style="padding-left: 60px;" data-para-count="180" data-total-count="404">The observers took issue, [...]<br /><div><img src="http://joannenova.com.au/wp-content/plugins/gd-star-rating/gfx.php?value=9.8" /></div><div>Rating: 9.8/<strong>10</strong> (64 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://joannenova.com.au/2017/11/un-green-climate-fund-good-for-bankers-bureaucrats-but-not-so-much-the-poor/feed/</wfw:commentRss>
		<slash:comments>85</slash:comments>
		</item>
		<item>
		<title>Map of Climate Shame reveals most of world doesn&#8217;t fight climate change</title>
		<link>http://joannenova.com.au/2017/11/map-of-climate-shame-reveals-most-of-world-doesnt-fight-climate-change/</link>
		<comments>http://joannenova.com.au/2017/11/map-of-climate-shame-reveals-most-of-world-doesnt-fight-climate-change/#comments</comments>
		<pubDate>Wed, 15 Nov 2017 17:31:56 +0000</pubDate>
		<dc:creator>Jo Nova</dc:creator>
				<category><![CDATA[Big-Government]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[UNFCCC]]></category>
		<category><![CDATA[United Nations (UN)]]></category>

		<guid isPermaLink="false">http://joannenova.com.au/?p=55942</guid>
		<description><![CDATA[<p>With the Bonn UN Climate Junket in its last days, the big leaders are coming in, and the ambit claims are coming out.</p> <p>The Climate Action Network or CAN have published a glossy report that shows just what a failure Paris was. All the red countries are pretending to do something but scoring terribly. Grey countries are not even pretending, and New Zealand has been wiped off the map. (Seriously, something spooky happened in that last election.) Commiserations to Kiwi&#8217;s (UPDATE, and Alaskans).</p> <p></p> <p>Since India is getting the Green Guernsey  and the US  is getting a wrist slap, we know for sure this chart is not based on actual CO2 emission trends, or perhaps even any numbers.</p> <p>The US, after all, has reduced emissions more than anywhere else while India is doubling it&#8217;s coal mining. Is that what we should aim for?</p> <p>Australia, meanwhile, can never do enough, despite reducing our per capita emissions by a phenomenal 28% from 1990-2013. We sacrificed our electrical grids, have &#8220;implemented&#8221; an Emissions Trading Scheme and say we are aiming for the same obscenely tough 28% reduction that is the fashion despite being a heavy industrial quarry, with the lowest population density, biggest [...]<br /><div><img src="http://joannenova.com.au/wp-content/plugins/gd-star-rating/gfx.php?value=9.5" /></div><div>Rating: 9.5/<strong>10</strong> (88 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://joannenova.com.au/2017/11/map-of-climate-shame-reveals-most-of-world-doesnt-fight-climate-change/feed/</wfw:commentRss>
		<slash:comments>121</slash:comments>
		</item>
		<item>
		<title>EU blows £520m on carbon capture project that stored no carbon</title>
		<link>http://joannenova.com.au/2017/11/eu-blows-520m-on-carbon-capture-project-that-stored-no-carbon/</link>
		<comments>http://joannenova.com.au/2017/11/eu-blows-520m-on-carbon-capture-project-that-stored-no-carbon/#comments</comments>
		<pubDate>Thu, 09 Nov 2017 07:34:38 +0000</pubDate>
		<dc:creator>Jo Nova</dc:creator>
				<category><![CDATA[Big-Government]]></category>
		<category><![CDATA[Carbon Capture (CCS)]]></category>
		<category><![CDATA[Climate Money]]></category>
		<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://joannenova.com.au/?p=55879</guid>
		<description><![CDATA[It takes a really big government to waste money on a scale like this <p>Carbon capture aims to stuff a harmless fertilizer underground in order to change the weather. With CCS, the hard part is deciding which obstacle is the most stupidly unachievable. One ton of solid coal generates nearly three tons of CO2 in a puffy, fluffy, expanded gas form. It doesn&#8217;t take a genius to know it won&#8217;t fit back into the same hole. And even if you get it down there, it may not stay there. The gas has to be compressed, or refrigerated (or both). Underground holes are hot.  Not surprisingly, this takes a lot of energy, so that to build a coal plant with the capability to &#8220;store CO2&#8243; we must spend 60% more dollars, and then throw away 40% of the electricity as well.</p> <p>You, I, global business, practically no one would spend their own money on it. The geniuses planning it thought the carbon price would rise from 30 euros to 100 euros which would make it a goer. Instead the carbon credit price feel to seven. (And that&#8217;s only after the EU propped it up.)</p> <p>EUObserver spotted this CCS bonfire. I read [...]<br /><div><img src="http://joannenova.com.au/wp-content/plugins/gd-star-rating/gfx.php?value=9.5" /></div><div>Rating: 9.5/<strong>10</strong> (95 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://joannenova.com.au/2017/11/eu-blows-520m-on-carbon-capture-project-that-stored-no-carbon/feed/</wfw:commentRss>
		<slash:comments>142</slash:comments>
		</item>
		<item>
		<title>Mysterious thing called Populism affecting wildlife</title>
		<link>http://joannenova.com.au/2017/11/mysterious-thing-called-populism-affecting-wildlife/</link>
		<comments>http://joannenova.com.au/2017/11/mysterious-thing-called-populism-affecting-wildlife/#comments</comments>
		<pubDate>Mon, 06 Nov 2017 15:59:35 +0000</pubDate>
		<dc:creator>Jo Nova</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[Anthropology]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Academics]]></category>
		<category><![CDATA[Bizarre claims]]></category>

		<guid isPermaLink="false">http://joannenova.com.au/?p=55849</guid>
		<description><![CDATA[If only there was no populism: <p style="padding-left: 60px;">ScienceDaily.   Researchers at Colorado State University and The Ohio State University have found that a cultural backlash stemming from the rise of populism may limit opportunities for state fish and wildlife agencies to adapt to changing social values in the United States. The team reached this conclusion by analyzing more than 12,000 surveys from 19 states and studying ballot initiatives related to hunting.</p> <p>Unwind your way through that maze. Academics have spent thousands of dollars to discover that some people have different values to academics. Some people who don&#8217;t like new laws are protesting, and that may stop &#8220;unlimited&#8221; changes. Isn&#8217;t that democracy?</p> <p style="padding-left: 60px;">In the case of human-wildlife conflict, traditionalists would be more likely to support lethal wildlife control methods while mutualists would be more supportive of restrictions on humans.</p> <p>After two million years of meat-eating, I&#8217;d say homo traditionalist had already been &#8220;affecting the wildlife&#8221;. Even before the rise of populismisticness.</p> <p>But if populism is pop-u-lar, what kind of &#8220;changing social values&#8221; do fish and wildlife agencies really need to adapt to anyway? If the changes are less popular, who says we need to change?</p> The problem is &#8220;Trust [...]<br /><div><img src="http://joannenova.com.au/wp-content/plugins/gd-star-rating/gfx.php?value=9.6" /></div><div>Rating: 9.6/<strong>10</strong> (65 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://joannenova.com.au/2017/11/mysterious-thing-called-populism-affecting-wildlife/feed/</wfw:commentRss>
		<slash:comments>98</slash:comments>
		</item>
		<item>
		<title>World Bank likes Australia&#8217;s Emissions Trading Scheme &#8212; the &#8220;secret&#8221; ETS</title>
		<link>http://joannenova.com.au/2017/11/world-bank-likes-australias-emissions-trading-scheme-the-secret-ets/</link>
		<comments>http://joannenova.com.au/2017/11/world-bank-likes-australias-emissions-trading-scheme-the-secret-ets/#comments</comments>
		<pubDate>Fri, 03 Nov 2017 16:20:39 +0000</pubDate>
		<dc:creator>Jo Nova</dc:creator>
				<category><![CDATA[Big-Government]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[carbon credit]]></category>
		<category><![CDATA[Emissions Trading Scheme]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://joannenova.com.au/?p=55793</guid>
		<description><![CDATA[According to the World Bank, Australia has implemented an ETS <p>It&#8217;s charades all round. Carbon markets are so dismal that the World Bank marks up the Australian ETS (which most Australians have never heard of) as &#8220;implemented&#8221;. Which makes it so much better than Canada&#8217;s which is &#8220;under consideration&#8221;. In fact the World Bank says Australia&#8217;s ETS covers half our emissions and 381 Megatons of CO2 or equivalent. Sounds &#8220;impressive&#8221;.</p> <p>Strangely the Australian government hasn&#8217;t run an advertising campaign to brag about our landmark ETS legislation. I can&#8217;t think why?  Perhaps it&#8217;s because Australian&#8217;s gave the largest victory in 20 years to a man who swore a blood oath against a carbon tax? Or maybe it&#8217;s the polls that show Australian&#8217;s don&#8217;t want to pay for renewables, 80% don&#8217;t donate to environmental causes, and 60% don&#8217;t want or don&#8217;t care about the Paris deal if they could get cheaper electricity.</p> <p>Let&#8217;s poll Australians and ask &#8216;Do we have an ETS?&#8221; &#8212; maybe 80% would say &#8220;No&#8221;. Maybe ninety. But we do have one, waiting like a paper troll, ready to spring to life. It&#8217;s largely secret hidden legislation, buried under a title called the ERF Safeguard Mechanism &#8212; (don&#8217;t mention [...]<br /><div><img src="http://joannenova.com.au/wp-content/plugins/gd-star-rating/gfx.php?value=9.8" /></div><div>Rating: 9.8/<strong>10</strong> (53 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://joannenova.com.au/2017/11/world-bank-likes-australias-emissions-trading-scheme-the-secret-ets/feed/</wfw:commentRss>
		<slash:comments>139</slash:comments>
		</item>
		<item>
		<title>Germans get paid to use junk electricity: Wind power generates when people DONT want it</title>
		<link>http://joannenova.com.au/2017/11/germans-get-paid-to-use-junk-electricity-wind-power-generates-when-people-dont-want-it/</link>
		<comments>http://joannenova.com.au/2017/11/germans-get-paid-to-use-junk-electricity-wind-power-generates-when-people-dont-want-it/#comments</comments>
		<pubDate>Wed, 01 Nov 2017 08:39:09 +0000</pubDate>
		<dc:creator>Jo Nova</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://joannenova.com.au/?p=55735</guid>
		<description><![CDATA[<p>Welcome to the world of baby-economics where people think a &#8220;negative&#8221; price is a sign of success. In Simpletown people are cheering. But in the real world a price signal that&#8217;s negative tells us that someone is selling something so awful they have to pay someone to take it away. It&#8217;s a burden that must be got rid of, like trash.</p> <p class="headline">Germany set to pay customers for electricity usage as renewable energy generation creates huge power surplus &#8211; The Independent</p> <p>Electrons cannot be created nor destroyed. If you make them, you have to deal with them. Negative pricing is a bad thing, a sign of &#8220;junk electricity&#8221; &#8212; a burden. It&#8217;s utter nonsense in a free market.</p> <p>From the outset, I&#8217;m skeptical that anyone is actually paying someone to take electricity.  If wind farms were coughing up dollars (euro) to &#8220;customers&#8221; surely they would just disconnect their spinning thingo from the grid? Who wants to be a shareholder in a company that forgets to lock the turbine, or press the &#8220;off&#8221; switch, and has to pay customers to take its electronic trash? The truth (whatever it is) will turn out to be some variation of an unfree market. Probably [...]<br /><div><img src="http://joannenova.com.au/wp-content/plugins/gd-star-rating/gfx.php?value=9.7" /></div><div>Rating: 9.7/<strong>10</strong> (72 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://joannenova.com.au/2017/11/germans-get-paid-to-use-junk-electricity-wind-power-generates-when-people-dont-want-it/feed/</wfw:commentRss>
		<slash:comments>156</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Database Caching 1/35 queries in 0.036 seconds using disk: basic
Object Caching 741/796 objects using disk: basic

Served from: joannenova.com.au @ 2018-02-26 20:27:02 -->